The Mettler Toledo IND series indicators are advanced industrial weighing terminals used for process control, batching, vehicle weighing, and automation integration. These indicators support multiple load cell technologies, PLC communication, and harsh industrial environments, making them suitable for everything from basic weighing to fully automated production systems.
Description
| Feature | MT IND570 | MT IND780 | MT IND890 |
|---|---|---|---|
| Product Type | Industrial Weighing Terminal | Advanced Weighing Controller | High-end Process Automation Terminal |
| Primary Use | Basic process weighing, checkweighing, filling | Batching, formulation, multi-scale control | High-performance automation & process control |
| Scale Support | 1 scale channel (expandable options) | Up to 4 scale channels + flow meters | Multi-scale & advanced system integration |
| Display | 5″ graphical LCD | 5.7″ color TFT display | 10.2″ widescreen touchscreen |
| Operating System | Embedded industrial firmware | Embedded advanced control system (TaskExpert) | Windows-based real-time platform |
| Communication Interfaces | Ethernet, USB, RS232, optional fieldbus | Ethernet TCP/IP, PROFINET, PROFIBUS, Modbus, USB | Ethernet, USB, multiple industrial protocols |
| I/O Capability | Basic digital I/O options | Up to 40 inputs / 56 outputs (expandable) | High-density automation I/O system |
| Protection Rating | IP65 / IP69K (harsh version) | IP69K (harsh stainless steel housing) | IP69K industrial enclosure |
| Programming / Control | Basic application control | TaskExpert custom logic programming | Full automation control + advanced logic system |
| Applications | Tank weighing, filling, vehicle scales | Batching, blending, dosing, formulation systems | Large-scale industrial automation & process plants |
| Key Strength | Reliable general-purpose indicator | High flexibility & PLC integration | Maximum performance & system integration |

There are no reviews yet.