The NK BME, DEE-A, and ZDFL series load cells are commonly used industrial weighing sensors designed for a wide capacity range from 300 kg up to 30 tonnes, covering applications from small platform scales to heavy-duty truck and silo weighing systems. These models are widely used in crane scales, hopper systems, tank weighing, and weighbridges, offering reliable performance, good accuracy, and rugged industrial construction.
Description
| Feature | NK BME | DEE-A | ZDFL |
|---|---|---|---|
| Capacity Range | 300kg – 10t (typical) | 100kg – 5t (up to 30t variants in series) | 10t – 30t |
| Load Cell Type | Beam / Compression (industrial type) | S-Type (tension & compression) | Canister / Compression type |
| Material | Alloy steel / stainless steel (variant-based) | Alloy steel | Alloy steel / stainless steel |
| Protection Rating | IP65 – IP67 | IP65 – IP68 (variant dependent) | IP67 – IP68 |
| Accuracy Class | Industrial / OIML C3 typical | OIML C3 / high accuracy | OIML C3 / C5 (heavy duty variants) |
| Output Signal | ~2.0 mV/V | ~2.0 mV/V | ~2.0 mV/V |
| Applications | Platform scales, tank weighing, industrial systems | Crane scales, belt scales, tension systems | Truck scales, silos, hopper weighing, rail scales |
| Key Benefits | Cost-effective industrial weighing solution | High accuracy tension & compression measurement | Heavy-duty stability and long-term durability |

There are no reviews yet.