The PT series (PT3000, PT4000, PT5000, and PT9010) are industrial load cell families designed to cover a very wide weighing range—from light platform scales (100kg) to heavy-duty industrial and structural weighing systems (up to 100 tonnes and above depending on model). Each series is optimized for a specific application: single-point precision, tension/compression measurement, shear beam platforms, and high-capacity industrial weighing systems.
Description
| Feature | PT 3000 | PT 4000 | PT 5000 | PT 9010 |
|---|---|---|---|---|
| Capacity Range | 50kg – 635kg | 20kg – 5t | 250kg – 5t | 20t – 100t+ |
| Load Cell Type | Single-point beam | S-Type tension/compression | Shear beam load cell | Double-ended shear beam / high-capacity system |
| Material | Anodized aluminium | Alloy tool steel / nickel plated | Alloy tool steel / nickel plated | Heavy-duty alloy steel / industrial grade |
| Protection Rating | IP66 (SureSeal) | IP67 | IP67 | IP67 / IP68 (depending on configuration) |
| Accuracy Class | High precision (OIML C3 typical) | High accuracy strain gauge | OIML C3 / high resolution Class III | Industrial / high-capacity weighing systems |
| Output Signal | ~2 mV/V | ~3 mV/V | ~3 mV/V | ~3 mV/V (industrial grade) |
| Applications | Bench scales, checkweighers, packaging, process weighing | Tension systems, hopper scales, test rigs, tank weighing | Platform scales, hopper systems, industrial OEM scales | Weighbridges, silos, tanks, rail scales, heavy structures |
| Key Benefits | High off-center accuracy, compact design | Bi-directional force measurement | Industry standard platform load cell | Extreme load capacity and long-term stability |

There are no reviews yet.