The Hiweigh K-series and X-series indicators are widely used in platform scales, pallet scales, checkweighing systems, and vehicle weighing applications. They are designed for cost-effective industrial use, offering different levels of protection—from basic ABS housing (X1S) to stainless steel washdown models (K7P) and truck-scale terminals (X6).
Description
| Feature | Hiweigh K7 | Hiweigh K7P | Hiweigh X1S | Hiweigh X6 |
|---|---|---|---|---|
| Product Type | Multifunction industrial indicator | Indicator with built-in printer | Compact stainless steel indicator | Truck scale / weighbridge indicator |
| Primary Use | Platform scales, logistics, agriculture | Label printing, packaging, warehousing | Light industrial, food-grade weighing | Vehicle weighing, weighbridge systems |
| Housing | ABS / PBT / stainless variants | 304 stainless steel | Stainless steel compact body | Stainless steel enclosure |
| Protection Rating | IP54 – IP67 (variant dependent) | IP54 – IP65 | IP65 – IP67 | IP54 |
| Load Cell Support | 1–4 × 350Ω or 1–8 × 700Ω | 1–4 × 350Ω or 1–8 × 700Ω | Single scale input | Up to 12–24 load cells (high capacity systems) |
| A/D Conversion | Up to 1,000,000 resolution | High-resolution industrial ADC | Standard industrial ADC | High-speed ADC (up to 60 updates/sec) |
| Communication | RS232, RS485, Modbus, optional WiFi | RS232 + printer interface | RS232 / basic serial output | RS232, printer, optional Ethernet/WiFi |
| Special Functions | Counting, checkweigh, animal weighing, batching | Label printing, barcode output, logistics tracking | Basic weighing, counting, tare | Vehicle records, statistics, weighing logs |
| Applications | Warehouses, farms, industrial scales | Packaging, logistics, labeling systems | Food processing, small platforms | Truck scales, weighbridges, vehicle stations |
| Key Strength | Flexible all-round industrial indicator | Weighing + printing integration | Hygienic compact stainless design | Robust vehicle weighing system terminal |

There are no reviews yet.